#0026
Mouse Pokémon
It can discharge bursts of electricity exceeding 100,000 volts— a single strike with that amount of power would incapacitate one of the Copperajah of my homeland.
Select your active game in Settings to filter moves for a specific game.
| Lv. | Move |
|---|---|
| — | Thunder Punch |
| 1 | Thunder Punch |
| 1 | Slam |
| 1 | Tail Whip |
| 1 | Growl |
| 1 | Thunder Shock |
| 1 | Thunderbolt |
| 1 | Thunder Wave |
| 1 | Thunder |
| 1 | Agility |
| 1 | Quick Attack |
| 1 | Double Team |
| 1 | Light Screen |
| 1 | Sweet Kiss |
| 1 | Charm |
| 1 | Spark |
| 1 | Encore |
| 1 | Iron Tail |
| 1 | Fake Out |
| 1 | Feint |
| 1 | Nasty Plot |
| 1 | Discharge |
| 1 | Electro Ball |
| 1 | Play Nice |
| 1 | Nuzzle |
| 5 | Thunderbolt |
| 5 | Quick Attack |
| 9 | Thunder Wave |
| 15 | Swift |
| 21 | Spark |
| 29 | Thunderbolt |
| 37 | Iron Tail |
| 47 | Thunder |
Select your active game in Settings to filter locations for a specific game.
| Location | Games |
|---|---|
| cerulean cave 1f | red, blue, red japan, green japan |
| cerulean cave b1f | red, blue, red japan, green japan |
| kanto power plant area | blue, green japan |