#0304
Iron Armor Pokémon
When Aron evolves, its steel armor peels off. In ancient times, people would collect Aron’s shed armor and make good use of it in their daily lives.
Select your active game in Settings to filter moves for a specific game.
| Lv. | Move |
|---|---|
| 1 | Tackle |
| 1 | Harden |
| 4 | Harden |
| 4 | Mud Slap |
| 4 | Metal Claw |
| 7 | Headbutt |
| 7 | Mud Slap |
| 8 | Headbutt |
| 8 | Mud Slap |
| 8 | Rock Tomb |
| 10 | Headbutt |
| 10 | Metal Claw |
| 11 | Headbutt |
| 11 | Metal Claw |
| 12 | Roar |
| 13 | Metal Claw |
| 13 | Rock Tomb |
| 15 | Metal Claw |
| 15 | Iron Defense |
| 16 | Headbutt |
| 16 | Protect |
| 17 | Iron Defense |
| 18 | Roar |
| 18 | Iron Defense |
| 19 | Roar |
| 20 | Protect |
| 21 | Roar |
| 22 | Take Down |
| 22 | Roar |
| 22 | Iron Head |
| 24 | Rock Slide |
| 25 | Take Down |
| 25 | Rock Slide |
| 25 | Iron Head |
| 28 | Take Down |
| 28 | Iron Head |
| 29 | Protect |
| 29 | Iron Tail |
| 29 | Iron Head |
| 31 | Metal Sound |
| 32 | Protect |
| 32 | Metal Sound |
| 33 | Metal Sound |
| 34 | Protect |
| 34 | Iron Tail |
| 36 | Take Down |
| 36 | Iron Tail |
| 36 | Metal Sound |
| 37 | Iron Defense |
| 39 | Iron Tail |
| 39 | Metal Sound |
| 39 | Autotomize |
| 40 | Double Edge |
| 40 | Autotomize |
| 43 | Double Edge |
| 43 | Autotomize |
| 43 | Heavy Slam |
| 44 | Double Edge |
| 44 | Iron Tail |
| 46 | Double Edge |
| 46 | Metal Burst |
| 46 | Heavy Slam |
| 48 | Iron Defense |
| 49 | Metal Burst |
| 50 | Double Edge |
| 50 | Metal Burst |
| 52 | Heavy Slam |
| 53 | Metal Burst |
| 56 | Double Edge |
| 60 | Metal Burst |
Select your active game in Settings to filter locations for a specific game.
| Location | Games |
|---|---|
| fuego ironworks area | diamond, platinum |
| granite cave b1f | ruby, sapphire, emerald, omega ruby, alpha sapphire |
| granite cave b2f | ruby, sapphire, emerald, omega ruby, alpha sapphire |
| granite cave 1fsmall room | ruby, sapphire, emerald |
| hoenn victory road 1f | ruby, sapphire, emerald, omega ruby, alpha sapphire |
| hoenn victory road b1f | omega ruby, alpha sapphire |
| mistralton cave area | black 2, white 2 |
| guidance chamber area | black 2, white 2 |
| terminus cave 1f | x |
| terminus cave b1f left | x |
| terminus cave b1f right | x |
| terminus cave b2f | x |
| terminus cave zygardes chamber | x |
| pokespot cave | xd |