#0306
Iron Armor Pokémon
Long ago, there was a king who wore a helmet meant to resemble the head of an Aggron. He was trying to channel the Pokémon’s strength.
Select your active game in Settings to filter moves for a specific game.
| Lv. | Move |
|---|---|
| 1 | Headbutt |
| 1 | Tackle |
| 1 | Harden |
| 1 | Mud Slap |
| 1 | Metal Claw |
| 1 | Rock Tomb |
| 4 | Harden |
| 4 | Mud Slap |
| 7 | Headbutt |
| 7 | Mud Slap |
| 8 | Headbutt |
| 8 | Mud Slap |
| 10 | Headbutt |
| 10 | Metal Claw |
| 11 | Headbutt |
| 11 | Metal Claw |
| 12 | Roar |
| 13 | Metal Claw |
| 13 | Rock Tomb |
| 15 | Metal Claw |
| 15 | Iron Defense |
| 16 | Headbutt |
| 16 | Protect |
| 17 | Iron Defense |
| 18 | Roar |
| 18 | Iron Defense |
| 19 | Roar |
| 20 | Protect |
| 21 | Roar |
| 22 | Take Down |
| 22 | Roar |
| 22 | Iron Head |
| 24 | Rock Slide |
| 25 | Take Down |
| 25 | Rock Slide |
| 25 | Iron Head |
| 28 | Take Down |
| 28 | Iron Head |
| 29 | Protect |
| 29 | Iron Tail |
| 29 | Iron Head |
| 31 | Metal Sound |
| 34 | Protect |
| 34 | Metal Sound |
| 35 | Iron Tail |
| 35 | Metal Sound |
| 37 | Protect |
| 39 | Iron Defense |
| 40 | Take Down |
| 40 | Iron Tail |
| 40 | Metal Sound |
| 45 | Double Edge |
| 48 | Iron Tail |
| 48 | Autotomize |
| 50 | Metal Sound |
| 51 | Autotomize |
| 56 | Iron Tail |
| 57 | Double Edge |
| 57 | Autotomize |
| 57 | Heavy Slam |
| 63 | Double Edge |
| 63 | Metal Burst |
| 64 | Iron Defense |
| 65 | Double Edge |
| 65 | Metal Burst |
| 65 | Heavy Slam |
| 72 | Heavy Slam |
| 74 | Double Edge |
| 74 | Metal Burst |
| 80 | Double Edge |
| 82 | Metal Burst |
| 88 | Metal Burst |
Select your active game in Settings to filter locations for a specific game.
| Location | Games |
|---|---|
| poni plains center | ultra sun, ultra moon |