#0544
Curlipede Pokémon
Whirlipede protects itself with a sturdy shell and poisonous spikes while it stores up the energy it’ll need for evolution.
Select your active game in Settings to filter moves for a specific game.
| Lv. | Move |
|---|---|
| — | Iron Defense |
| 1 | Poison Sting |
| 1 | Screech |
| 1 | Defense Curl |
| 1 | Protect |
| 1 | Rollout |
| 1 | Iron Defense |
| 5 | Poison Sting |
| 8 | Screech |
| 12 | Pursuit |
| 12 | Poison Tail |
| 15 | Protect |
| 16 | Screech |
| 19 | Poison Tail |
| 20 | Bug Bite |
| 22 | Iron Defense |
| 23 | Bug Bite |
| 26 | Venoshock |
| 28 | Venoshock |
| 32 | Take Down |
| 32 | Agility |
| 37 | Steamroller |
| 38 | Agility |
| 41 | Toxic |
| 43 | Venom Drench |
| 44 | Toxic |
| 46 | Rock Climb |
| 50 | Double Edge |
| 50 | Venom Drench |
| 56 | Double Edge |
Select your active game in Settings to filter locations for a specific game.
| Location | Games |
|---|---|
| pinwheel forest inside | black, white, black 2, white 2 |
| lostlorn forest area | black 2, white 2 |
| friend safari poison | x, y |