#0008
Turtle Pokémon
It cleverly controls its furry ears and tail to maintain its balance while swimming.
Select your active game in Settings to filter moves for a specific game.
| Lv. | Move |
|---|---|
| 1 | Tackle |
| 1 | Tail Whip |
| 1 | Water Gun |
| 1 | Withdraw |
| 1 | Bubble |
| 4 | Tail Whip |
| 5 | Tail Whip |
| 7 | Water Gun |
| 7 | Bubble |
| 8 | Bubble |
| 9 | Bubble |
| 9 | Rapid Spin |
| 10 | Withdraw |
| 12 | Bite |
| 13 | Water Gun |
| 13 | Bubble |
| 14 | Withdraw |
| 15 | Water Gun |
| 15 | Water Pulse |
| 16 | Bite |
| 17 | Bite |
| 19 | Bite |
| 20 | Water Gun |
| 20 | Protect |
| 20 | Rapid Spin |
| 21 | Rapid Spin |
| 24 | Bite |
| 24 | Protect |
| 25 | Protect |
| 25 | Rapid Spin |
| 25 | Rain Dance |
| 27 | Bite |
| 28 | Water Pulse |
| 29 | Water Pulse |
| 30 | Aqua Tail |
| 31 | Withdraw |
| 31 | Protect |
| 32 | Aqua Tail |
| 33 | Bubble Beam |
| 33 | Aqua Tail |
| 35 | Shell Smash |
| 36 | Skull Bash |
| 37 | Skull Bash |
| 37 | Rain Dance |
| 39 | Skull Bash |
| 40 | Protect |
| 40 | Rain Dance |
| 40 | Iron Defense |
| 41 | Iron Defense |
| 44 | Hydro Pump |
| 44 | Rain Dance |
| 45 | Hydro Pump |
| 45 | Skull Bash |
| 45 | Rain Dance |
| 46 | Headbutt |
| 47 | Hydro Pump |
| 48 | Hydro Pump |
| 49 | Hydro Pump |
| 50 | Skull Bash |
| 50 | Wave Crash |
| 53 | Hydro Pump |
| 59 | Skull Bash |
Select your active game in Settings to filter locations for a specific game.
| Location | Games |
|---|---|
| friend safari water | x, y |