#0666
Scale Pokémon
The patterns on this Pokémon’s wings depend on the climate and topography of its habitat. It scatters colorful scales.
Select your active game in Settings to filter moves for a specific game.
| Lv. | Move |
|---|---|
| — | Gust |
| 1 | Gust |
| 1 | Poison Powder |
| 1 | Stun Spore |
| 1 | Sleep Powder |
| 1 | Light Screen |
| 1 | Struggle Bug |
| 1 | Powder |
| 12 | Light Screen |
| 12 | Struggle Bug |
| 17 | Psybeam |
| 21 | Supersonic |
| 25 | Draining Kiss |
| 31 | Safeguard |
| 31 | Aromatherapy |
| 35 | Bug Buzz |
| 41 | Safeguard |
| 45 | Quiver Dance |
| 50 | Hurricane |
| 55 | Powder |
Select your active game in Settings to filter locations for a specific game.
| Location | Games |
|---|---|
| friend safari bug | x, y |