#0416
Beehive Pokémon
Commands its subjects to build its hive. It will dispatch any interlopers who dare sneak into its nest and use them as nourishment for itself.
Select your active game in Settings to filter moves for a specific game.
| Lv. | Move |
|---|---|
| — | Slash |
| 1 | Gust |
| 1 | Poison Sting |
| 1 | Confuse Ray |
| 1 | Slash |
| 1 | Destiny Bond |
| 1 | Sweet Scent |
| 1 | Bug Bite |
| 1 | Struggle Bug |
| 1 | Fell Stinger |
| 3 | Poison Sting |
| 4 | Fury Cutter |
| 5 | Fury Cutter |
| 6 | Struggle Bug |
| 7 | Confuse Ray |
| 8 | Aromatic Mist |
| 9 | Fury Cutter |
| 9 | Pursuit |
| 11 | Pin Missile |
| 12 | Fell Stinger |
| 13 | Fury Swipes |
| 13 | Defend Order |
| 15 | Pursuit |
| 16 | Fury Swipes |
| 17 | Defend Order |
| 18 | Silver Wind |
| 19 | Fury Swipes |
| 20 | Swagger |
| 21 | Slash |
| 21 | Power Gem |
| 24 | Aromatherapy |
| 24 | Roost |
| 25 | Slash |
| 25 | Power Gem |
| 25 | Heal Order |
| 27 | Toxic |
| 28 | Air Slash |
| 29 | Air Slash |
| 29 | Heal Order |
| 31 | Slash |
| 32 | Power Gem |
| 33 | Toxic |
| 33 | Captivate |
| 34 | Power Gem |
| 36 | Toxic |
| 37 | Air Slash |
| 37 | Attack Order |
| 39 | Swagger |
| 40 | Attack Order |
| 40 | Defend Order |
| 41 | Captivate |
| 43 | Destiny Bond |
| 43 | Bug Buzz |
| 44 | Destiny Bond |
| 45 | Attack Order |
| 49 | Swagger |
| 52 | Recover |
| 53 | Destiny Bond |
| 57 | Fell Stinger |
Select your active game in Settings to filter locations for a specific game.
| Location | Games |
|---|---|
| unova route 12 area | black, white, black 2, white 2 |
| lostlorn forest area | black 2, white 2 |