#0709
Elder Tree Pokémon
Small roots that extend from the tips of this Pokémon’s feet can tie into the trees of the forest and give Trevenant control over them.
Select your active game in Settings to filter moves for a specific game.
| Lv. | Move |
|---|---|
| — | Shadow Claw |
| 1 | Tackle |
| 1 | Leech Seed |
| 1 | Growth |
| 1 | Confuse Ray |
| 1 | Astonish |
| 1 | Shadow Claw |
| 1 | Horn Leech |
| 1 | Branch Poke |
| 5 | Astonish |
| 8 | Growth |
| 12 | Confuse Ray |
| 13 | Ingrain |
| 16 | Will O Wisp |
| 19 | Feint Attack |
| 20 | Hex |
| 23 | Leech Seed |
| 24 | Growth |
| 28 | Curse |
| 28 | Horn Leech |
| 31 | Will O Wisp |
| 32 | Curse |
| 35 | Forests Curse |
| 36 | Phantom Force |
| 39 | Destiny Bond |
| 40 | Ingrain |
| 44 | Wood Hammer |
| 45 | Phantom Force |
| 48 | Destiny Bond |
| 49 | Wood Hammer |
| 52 | Forests Curse |
| 54 | Horn Leech |
| 55 | Shadow Claw |
| 62 | Horn Leech |
Select your active game in Settings to filter locations for a specific game.
| Location | Games |
|---|---|
| kalos route 20 area | x, y |
| poke pelago poni island reached | sun, moon |
| poke pelago ulaula island reached | sun, moon |
| poke pelago elite four defeated | sun, moon |