#0114
Vine Pokémon
It is cloaked entirely in blue vines, preventing any glimpse of its true identity. The vines impart a refreshing sensation when chewed—they're useful as a spice.
Select your active game in Settings to filter moves for a specific game.
| Lv. | Move |
|---|---|
| 1 | Bind |
| 1 | Absorb |
| 1 | Constrict |
| 1 | Ingrain |
| 4 | Stun Spore |
| 4 | Sleep Powder |
| 5 | Sleep Powder |
| 6 | Stun Spore |
| 7 | Vine Whip |
| 8 | Absorb |
| 8 | Growth |
| 10 | Absorb |
| 10 | Confusion |
| 11 | Poison Powder |
| 12 | Mega Drain |
| 12 | Growth |
| 13 | Growth |
| 13 | Poison Powder |
| 14 | Poison Powder |
| 15 | Vine Whip |
| 15 | Poison Powder |
| 15 | Acid Spray |
| 16 | Vine Whip |
| 17 | Bind |
| 17 | Poison Powder |
| 18 | Double Hit |
| 19 | Vine Whip |
| 19 | Poison Powder |
| 20 | Growth |
| 20 | Poison Powder |
| 22 | Bind |
| 22 | Vine Whip |
| 23 | Mega Drain |
| 24 | Bind |
| 24 | Ancient Power |
| 25 | Bind |
| 25 | Energy Ball |
| 26 | Mega Drain |
| 27 | Absorb |
| 27 | Growth |
| 27 | Knock Off |
| 28 | Bind |
| 28 | Knock Off |
| 29 | Vine Whip |
| 29 | Absorb |
| 29 | Stun Spore |
| 30 | Stun Spore |
| 31 | Mega Drain |
| 32 | Poison Powder |
| 32 | Giga Drain |
| 33 | Ancient Power |
| 33 | Knock Off |
| 33 | Natural Gift |
| 34 | Mega Drain |
| 34 | Stun Spore |
| 34 | Ancient Power |
| 36 | Stun Spore |
| 36 | Sleep Powder |
| 36 | Giga Drain |
| 36 | Ancient Power |
| 36 | Knock Off |
| 37 | Stun Spore |
| 38 | Ancient Power |
| 39 | Leech Seed |
| 39 | Sleep Powder |
| 40 | Slam |
| 40 | Ancient Power |
| 40 | Natural Gift |
| 41 | Slam |
| 43 | Slam |
| 43 | Sleep Powder |
| 44 | Slam |
| 44 | Tickle |
| 45 | Slam |
| 46 | Growth |
| 46 | Tickle |
| 46 | Wring Out |
| 47 | Tickle |
| 48 | Growth |
| 48 | Power Whip |
| 48 | Grassy Terrain |
| 49 | Growth |
| 49 | Amnesia |
| 49 | Wring Out |
| 50 | Wring Out |
| 50 | Power Whip |
| 52 | Ingrain |
| 53 | Power Whip |
| 54 | Power Whip |
| 56 | Grassy Terrain |
Select your active game in Settings to filter locations for a specific game.
| Location | Games |
|---|---|
| great marsh area 1 | platinum |
| great marsh area 2 | platinum |
| great marsh area 3 | platinum |
| great marsh area 4 | platinum |
| great marsh area 5 | platinum |
| great marsh area 6 | platinum |
| johto route 44 area | gold, silver, crystal, heartgold, soulsilver |
| mt silver outside | gold, silver, crystal, heartgold, soulsilver |
| kanto route 28 area | gold, silver, crystal, heartgold, soulsilver |
| kanto sea route 21 area | red, blue, gold, silver, crystal, firered, leafgreen, heartgold, soulsilver, lets go pikachu, lets go eevee, red japan, green japan |
| kanto safari zone middle | yellow |
| kanto safari zone area 3 west | yellow |
| treasure beach area | firered, leafgreen |
| giant chasm outside | black, white, black 2, white 2 |
| unova route 13 area | black, white, black 2, white 2 |
| cinnabar island cinnabar lab | red, blue |
| mirage spot island west of dewford town | omega ruby, alpha sapphire |
| mirage spot forest north of lilycove | omega ruby, alpha sapphire |
| mirage spot forest east of mossdeep | omega ruby, alpha sapphire |
| mirage spot forest north of route 124 | omega ruby, alpha sapphire |
| mirage spot forest west of route 114 | omega ruby, alpha sapphire |
| cipher key lair 4f | xd |
| mirage spot mountain east of mossdeep | omega ruby, alpha sapphire |
| friend safari grass | x, y |
| unova route 13 hidden grotto giant chasm | black 2, white 2 |