#0663
Scorching Pokémon
Talonflame dives toward prey at speeds of up to 310 mph and assaults them with powerful kicks, giving the prey no chance to escape.
Select your active game in Settings to filter moves for a specific game.
| Lv. | Move |
|---|---|
| 1 | Tackle |
| 1 | Growl |
| 1 | Ember |
| 1 | Peck |
| 1 | Quick Attack |
| 1 | Feint |
| 1 | Flare Blitz |
| 1 | Brave Bird |
| 1 | Flame Charge |
| 6 | Quick Attack |
| 10 | Peck |
| 13 | Agility |
| 15 | Flail |
| 16 | Flail |
| 17 | Ember |
| 22 | Acrobatics |
| 25 | Roost |
| 27 | Razor Wind |
| 29 | Agility |
| 31 | Natural Gift |
| 38 | Aerial Ace |
| 39 | Flame Charge |
| 44 | Acrobatics |
| 47 | Tailwind |
| 49 | Me First |
| 55 | Tailwind |
| 56 | Steel Wing |
| 60 | Steel Wing |
| 64 | Brave Bird |
| 65 | Roost |
| 74 | Fly |
| 83 | Brave Bird |
Select your active game in Settings to filter locations for a specific game.
| Location | Games |
|---|---|
| poni gauntlet area | sun, moon |