#0199
Royal Pokémon
Slowking can solve any problem presented to it, but no one can understand a thing Slowking says.
Select your active game in Settings to filter moves for a specific game.
| Lv. | Move |
|---|---|
| 1 | Tackle |
| 1 | Growl |
| 1 | Water Gun |
| 1 | Curse |
| 1 | Swagger |
| 1 | Hidden Power |
| 1 | Yawn |
| 1 | Power Gem |
| 1 | Nasty Plot |
| 1 | Heal Pulse |
| 5 | Growl |
| 6 | Growl |
| 9 | Water Gun |
| 9 | Yawn |
| 11 | Water Gun |
| 12 | Confusion |
| 13 | Water Gun |
| 14 | Confusion |
| 15 | Disable |
| 15 | Water Gun |
| 15 | Confusion |
| 17 | Confusion |
| 18 | Water Pulse |
| 19 | Disable |
| 20 | Disable |
| 20 | Confusion |
| 21 | Headbutt |
| 23 | Headbutt |
| 24 | Disable |
| 24 | Zen Headbutt |
| 25 | Headbutt |
| 27 | Amnesia |
| 28 | Water Pulse |
| 29 | Headbutt |
| 29 | Disable |
| 29 | Water Pulse |
| 30 | Surf |
| 32 | Zen Headbutt |
| 33 | Slack Off |
| 34 | Headbutt |
| 34 | Zen Headbutt |
| 36 | Psychic |
| 36 | Swagger |
| 36 | Nasty Plot |
| 39 | Psych Up |
| 39 | Nasty Plot |
| 40 | Psychic |
| 41 | Swagger |
| 42 | Rain Dance |
| 43 | Swagger |
| 45 | Psychic |
| 45 | Heal Pulse |
| 47 | Psych Up |
| 48 | Psychic |
| 49 | Trump Card |
| 53 | Trump Card |
| 54 | Psych Up |
| 57 | Psych Up |
| 58 | Heal Pulse |
Select your active game in Settings to filter locations for a specific game.
| Location | Games |
|---|---|
| abundant shrine area | black, white |
| kalae bay area | ultra sun, ultra moon |