#0435
Skunk Pokémon
Sprays a poisonous fluid to take down prey. Sometimes, unable to stomach the stench of its own fluid, it leaves the bested prey uneaten.
Select your active game in Settings to filter moves for a specific game.
| Lv. | Move |
|---|---|
| — | Flamethrower |
| 1 | Scratch |
| 1 | Tackle |
| 1 | Flamethrower |
| 1 | Screech |
| 1 | Smokescreen |
| 1 | Focus Energy |
| 1 | Poison Gas |
| 1 | Feint |
| 3 | Poison Gas |
| 4 | Poison Gas |
| 6 | Acid Spray |
| 7 | Screech |
| 9 | Fury Swipes |
| 9 | Acid Spray |
| 10 | Fury Swipes |
| 11 | Poison Gas |
| 11 | Fury Swipes |
| 12 | Fury Swipes |
| 13 | Smokescreen |
| 14 | Smokescreen |
| 15 | Smokescreen |
| 15 | Focus Energy |
| 15 | Feint |
| 18 | Bite |
| 18 | Feint |
| 18 | Venoshock |
| 19 | Acid Spray |
| 20 | Toxic |
| 21 | Bite |
| 21 | Venoshock |
| 22 | Slash |
| 24 | Screech |
| 25 | Slash |
| 25 | Night Slash |
| 27 | Toxic |
| 30 | Sucker Punch |
| 31 | Night Slash |
| 32 | Night Slash |
| 32 | Acid Spray |
| 33 | Memento |
| 34 | Flamethrower |
| 34 | Poison Jab |
| 37 | Venom Drench |
| 38 | Night Slash |
| 39 | Sucker Punch |
| 41 | Memento |
| 41 | Night Slash |
| 42 | Memento |
| 43 | Double Edge |
| 43 | Belch |
| 45 | Explosion |
| 48 | Explosion |
| 48 | Venom Drench |
| 51 | Memento |
| 52 | Explosion |
| 53 | Explosion |
| 56 | Belch |
| 61 | Explosion |
Select your active game in Settings to filter locations for a specific game.
| Location | Games |
|---|---|
| sinnoh route 221 area | diamond |
| sinnoh route 225 area | diamond |