#0372
Endurance Pokémon
Shelgon ignores its hunger entirely, never eating any food. Apparently, Shelgon will evolve once all its energy stores are used up.
Select your active game in Settings to filter moves for a specific game.
| Lv. | Move |
|---|---|
| — | Protect |
| 1 | Headbutt |
| 1 | Leer |
| 1 | Bite |
| 1 | Ember |
| 1 | Rage |
| 1 | Protect |
| 1 | Dragon Breath |
| 4 | Ember |
| 5 | Bite |
| 7 | Leer |
| 9 | Leer |
| 10 | Leer |
| 10 | Bite |
| 13 | Dragon Breath |
| 15 | Headbutt |
| 16 | Headbutt |
| 17 | Headbutt |
| 20 | Focus Energy |
| 20 | Scary Face |
| 21 | Focus Energy |
| 25 | Ember |
| 25 | Crunch |
| 29 | Dragon Claw |
| 30 | Protect |
| 32 | Dragon Breath |
| 33 | Dragon Claw |
| 35 | Zen Headbutt |
| 37 | Zen Headbutt |
| 38 | Dragon Breath |
| 39 | Zen Headbutt |
| 42 | Scary Face |
| 43 | Scary Face |
| 46 | Focus Energy |
| 47 | Scary Face |
| 49 | Flamethrower |
| 50 | Crunch |
| 53 | Flamethrower |
| 55 | Dragon Claw |
| 56 | Double Edge |
| 56 | Crunch |
| 60 | Outrage |
| 61 | Double Edge |
| 67 | Double Edge |
| 69 | Dragon Claw |
| 78 | Double Edge |
Select your active game in Settings to filter locations for a specific game.
| Location | Games |
|---|---|
| kalae bay area | sun, moon, ultra sun, ultra moon |
| friend safari dragon | x, y |