#0028
Mouse Pokémon
It climbs trees by hooking on with its sharp claws. Sandslash shares the berries it gathers, dropping them down to Sandshrew waiting below the tree.
Select your active game in Settings to filter moves for a specific game.
| Lv. | Move |
|---|---|
| — | Crush Claw |
| 1 | Scratch |
| 1 | Sand Attack |
| 1 | Poison Sting |
| 1 | Counter |
| 1 | Agility |
| 1 | Defense Curl |
| 1 | Crush Claw |
| 3 | Sand Attack |
| 3 | Defense Curl |
| 4 | Poison Sting |
| 5 | Poison Sting |
| 6 | Defense Curl |
| 7 | Sand Attack |
| 7 | Rollout |
| 8 | Sand Attack |
| 9 | Poison Sting |
| 9 | Rollout |
| 9 | Rapid Spin |
| 10 | Sand Attack |
| 11 | Sand Attack |
| 11 | Swift |
| 11 | Fury Cutter |
| 12 | Swift |
| 12 | Fury Cutter |
| 13 | Rapid Spin |
| 14 | Fury Cutter |
| 14 | Magnitude |
| 15 | Swift |
| 15 | Rapid Spin |
| 16 | Fury Swipes |
| 17 | Poison Sting |
| 17 | Swift |
| 17 | Slash |
| 17 | Magnitude |
| 18 | Bulldoze |
| 19 | Fury Swipes |
| 20 | Dig |
| 20 | Fury Swipes |
| 21 | Swift |
| 21 | Rollout |
| 22 | Crush Claw |
| 23 | Sand Tomb |
| 24 | Slash |
| 24 | Sand Tomb |
| 26 | Fury Swipes |
| 26 | Slash |
| 27 | Poison Sting |
| 28 | Slash |
| 28 | Protect |
| 28 | Fury Cutter |
| 30 | Dig |
| 31 | Sand Tomb |
| 33 | Dig |
| 33 | Swift |
| 33 | Sand Tomb |
| 34 | Gyro Ball |
| 36 | Swords Dance |
| 36 | Swift |
| 36 | Slash |
| 38 | Swords Dance |
| 38 | Gyro Ball |
| 40 | Slash |
| 41 | Dig |
| 42 | Fury Swipes |
| 42 | Sandstorm |
| 43 | Swords Dance |
| 44 | Slash |
| 45 | Gyro Ball |
| 46 | Earthquake |
| 46 | Gyro Ball |
| 47 | Fury Swipes |
| 48 | Sandstorm |
| 51 | Swords Dance |
| 52 | Earthquake |
| 52 | Sandstorm |
| 52 | Sand Tomb |
| 53 | Earthquake |
| 56 | Sandstorm |
| 61 | Earthquake |
| 62 | Sandstorm |
Select your active game in Settings to filter locations for a specific game.
| Location | Games |
|---|---|
| sinnoh route 228 area | diamond, pearl, platinum |
| kanto route 26 area | gold, crystal, heartgold |
| kanto route 27 area | gold, heartgold |
| mt moon 1f | gold, heartgold |
| mt moon 2f | heartgold |
| kanto victory road 1 1f | crystal |
| kanto victory road 1 2f | crystal |
| kanto victory road 1 3f | crystal |
| cerulean cave 1f | blue, yellow, green japan |
| cerulean cave 2f | yellow |
| cerulean cave b1f | blue, green japan |
| kanto route 23 area | blue, leafgreen, green japan |
| kanto victory road 2 1f | leafgreen |
| kanto victory road 2 2f | leafgreen |
| kanto victory road 2 3f | leafgreen |
| relic castle c | black, white, black 2, white 2 |
| unova route 15 area | black 2, white 2 |
| kalos route 18 area | x, y |
| terminus cave 1f | x, y |
| terminus cave b1f left | x, y |
| terminus cave b1f right | x, y |
| terminus cave b2f | x, y |
| terminus cave zygardes chamber | x, y |
| johto safari zone desert | heartgold, soulsilver |
| forest of focus area | the isle of armor sword, the isle of armor shield |
| max lair area | the crown tundra sword, the crown tundra shield |
| potbottom desert area | the isle of armor sword, the isle of armor shield |
| challenge beach max den c | the isle of armor sword, the isle of armor shield |
| courageous cavern max den a | the isle of armor sword, the isle of armor shield |
| potbottom desert max den c | the isle of armor sword, the isle of armor shield |
| stepping stone sea max den i | the isle of armor sword, the isle of armor shield |