#0302
Darkness Pokémon
It feeds on gemstone crystals. In darkness, its eyes sparkle with the glitter of jewels.
This Pokémon does not evolve.
Select your active game in Settings to filter moves for a specific game.
| Lv. | Move |
|---|---|
| 1 | Scratch |
| 1 | Leer |
| 1 | Mean Look |
| 1 | Zen Headbutt |
| 3 | Astonish |
| 4 | Foresight |
| 5 | Foresight |
| 6 | Night Shade |
| 6 | Confuse Ray |
| 8 | Night Shade |
| 9 | Night Shade |
| 9 | Astonish |
| 9 | Shadow Sneak |
| 11 | Fury Swipes |
| 11 | Astonish |
| 12 | Fake Out |
| 13 | Astonish |
| 14 | Detect |
| 15 | Disable |
| 15 | Fury Swipes |
| 16 | Shadow Sneak |
| 17 | Fury Swipes |
| 18 | Detect |
| 18 | Fake Out |
| 19 | Feint Attack |
| 21 | Night Shade |
| 21 | Fake Out |
| 22 | Detect |
| 24 | Fury Swipes |
| 24 | Punishment |
| 25 | Detect |
| 25 | Shadow Sneak |
| 26 | Knock Off |
| 27 | Knock Off |
| 29 | Feint Attack |
| 29 | Knock Off |
| 29 | Shadow Claw |
| 30 | Quash |
| 31 | Confuse Ray |
| 32 | Feint Attack |
| 33 | Knock Off |
| 33 | Shadow Claw |
| 34 | Zen Headbutt |
| 36 | Mean Look |
| 36 | Punishment |
| 36 | Power Gem |
| 37 | Confuse Ray |
| 39 | Shadow Ball |
| 39 | Power Gem |
| 39 | Shadow Claw |
| 41 | Shadow Ball |
| 41 | Foul Play |
| 42 | Zen Headbutt |
| 43 | Power Gem |
| 44 | Quash |
| 45 | Mean Look |
| 45 | Shadow Ball |
| 46 | Confuse Ray |
| 46 | Mean Look |
| 48 | Foul Play |
| 50 | Zen Headbutt |
| 50 | Foul Play |
| 53 | Shadow Ball |
| 53 | Zen Headbutt |
| 57 | Mean Look |
| 57 | Shadow Ball |
| 60 | Mean Look |
Select your active game in Settings to filter locations for a specific game.
| Location | Games |
|---|---|
| iron island b1f left | diamond, pearl, platinum |
| iron island b1f right | diamond, pearl, platinum |
| iron island b2f right | diamond, pearl, platinum |
| iron island b2f left | diamond, pearl, platinum |
| iron island b3f | diamond, pearl, platinum |
| kanto route 9 area | heartgold |
| granite cave b1f | sapphire, emerald |
| granite cave b2f | sapphire, emerald, alpha sapphire |
| cave of origin 1f | sapphire, emerald |
| cave of origin b1f | sapphire, emerald |
| cave of origin b2f | sapphire, emerald |
| cave of origin b3f | sapphire, emerald |
| hoenn victory road b2f | sapphire, emerald |
| sky pillar 1f | sapphire, emerald |
| sky pillar 3f | sapphire, emerald |
| sky pillar 5f | sapphire, emerald |
| challengers cave 1f | black, white |
| challengers cave b1f | black, white |
| challengers cave b2f | black, white |
| reflection cave unknown area 305 | x, y |
| reflection cave unknown area 306 | x, y |
| reflection cave unknown area 307 | x, y |
| reflection cave unknown area 308 | x, y |
| ten carat hill inside | sun, moon, ultra sun, ultra moon |
| vast poni canyon inside | sun, moon, ultra sun, ultra moon |
| vast poni canyon northwest | sun, moon, ultra sun, ultra moon |
| citadark isle outside | xd |
| friend safari dark | x, y |