#0111
Spikes Pokémon
Ludicrously strong—when it butts heads with a mountain, it is the mountain that shatters. But its short legs struggle with turns, and it is incapable of stopping unless it collides with something.
Select your active game in Settings to filter moves for a specific game.
| Lv. | Move |
|---|---|
| 1 | Stomp |
| 1 | Sand Attack |
| 1 | Horn Attack |
| 1 | Fury Attack |
| 1 | Tackle |
| 1 | Tail Whip |
| 5 | Fury Attack |
| 5 | Smack Down |
| 6 | Bulldoze |
| 7 | Fury Attack |
| 8 | Stomp |
| 9 | Stomp |
| 9 | Scary Face |
| 10 | Stomp |
| 10 | Bulldoze |
| 11 | Rock Smash |
| 12 | Stomp |
| 12 | Fury Attack |
| 13 | Stomp |
| 13 | Fury Attack |
| 13 | Smack Down |
| 15 | Horn Attack |
| 15 | Fury Attack |
| 17 | Stomp |
| 18 | Stealth Rock |
| 19 | Fury Attack |
| 19 | Rock Throw |
| 19 | Scary Face |
| 20 | Scary Face |
| 21 | Scary Face |
| 21 | Bulldoze |
| 23 | Rock Blast |
| 24 | Scary Face |
| 24 | Drill Run |
| 25 | Stomp |
| 25 | Rock Slide |
| 25 | Rock Blast |
| 25 | Chip Away |
| 29 | Rock Blast |
| 30 | Stomp |
| 30 | Rock Blast |
| 30 | Bulldoze |
| 31 | Take Down |
| 31 | Scary Face |
| 33 | Take Down |
| 33 | Drill Run |
| 34 | Chip Away |
| 34 | High Horsepower |
| 35 | Tail Whip |
| 35 | Drill Run |
| 36 | Megahorn |
| 37 | Horn Drill |
| 37 | Take Down |
| 38 | Horn Drill |
| 40 | Fury Attack |
| 40 | Take Down |
| 41 | Take Down |
| 41 | Stone Edge |
| 43 | Take Down |
| 43 | Double Edge |
| 43 | Rock Slide |
| 45 | Horn Drill |
| 45 | Earthquake |
| 45 | Stone Edge |
| 45 | Drill Run |
| 48 | Earthquake |
| 49 | Take Down |
| 49 | Earthquake |
| 49 | Megahorn |
| 50 | Leer |
| 50 | Stone Edge |
| 52 | Earthquake |
| 52 | Giga Impact |
| 52 | Stone Edge |
| 53 | Horn Drill |
| 55 | Horn Drill |
| 55 | Take Down |
| 55 | Earthquake |
| 55 | Megahorn |
| 56 | Earthquake |
| 57 | Megahorn |
| 60 | Horn Drill |
| 63 | Horn Drill |
| 67 | Megahorn |
Select your active game in Settings to filter locations for a specific game.
| Location | Games |
|---|---|
| sinnoh victory road 1f | platinum |
| stark mountain area | diamond, pearl, platinum |
| stark mountain entrance | platinum |
| sinnoh route 214 area | platinum |
| sinnoh route 227 area | diamond, pearl, platinum |
| rock tunnel 1f | lets go pikachu, lets go eevee |
| rock tunnel b1f | lets go pikachu, lets go eevee |
| kanto victory road 1 1f | gold, silver, crystal, heartgold, soulsilver, lets go pikachu, lets go eevee |
| kanto victory road 1 2f | gold, silver, crystal, heartgold, soulsilver, lets go pikachu, lets go eevee |
| kanto victory road 1 3f | gold, silver, crystal, heartgold, soulsilver, lets go pikachu, lets go eevee |
| cerulean cave 1f | lets go pikachu, lets go eevee |
| cerulean cave 2f | yellow, lets go pikachu, lets go eevee |
| cerulean cave b1f | yellow, lets go pikachu, lets go eevee |
| kanto safari zone middle | red, blue, yellow, firered, leafgreen, red japan, green japan |
| kanto safari zone area 2 north | red, blue, yellow, firered, leafgreen, red japan, green japan |
| hoenn safari zone nwmach bike area | ruby, sapphire, emerald |
| glittering cave unknown area 303 | x, y |
| johto safari zone zone savannah | heartgold, soulsilver |
| blush mountain area | sun, moon, ultra sun, ultra moon |