#0127
Stag Beetle Pokémon
This Pokémon clamps its pincers down on its prey and then either splits the prey in half or flings it away.
This Pokémon does not evolve.
Select your active game in Settings to filter moves for a specific game.
| Lv. | Move |
|---|---|
| 1 | Vice Grip |
| 1 | Harden |
| 1 | Focus Energy |
| 4 | Bind |
| 4 | Focus Energy |
| 7 | Bind |
| 7 | Focus Energy |
| 8 | Bind |
| 8 | Seismic Toss |
| 11 | Harden |
| 12 | Seismic Toss |
| 12 | Harden |
| 13 | Bind |
| 13 | Seismic Toss |
| 13 | Harden |
| 15 | Revenge |
| 16 | Brick Break |
| 16 | Bug Bite |
| 18 | Vital Throw |
| 18 | Revenge |
| 18 | Brick Break |
| 19 | Seismic Toss |
| 19 | Harden |
| 20 | X Scissor |
| 20 | Storm Throw |
| 21 | Bind |
| 21 | Brick Break |
| 22 | Vital Throw |
| 22 | Double Hit |
| 24 | Double Hit |
| 25 | Seismic Toss |
| 25 | Harden |
| 25 | Vital Throw |
| 25 | Revenge |
| 26 | Submission |
| 26 | Brick Break |
| 28 | Vital Throw |
| 29 | Submission |
| 29 | X Scissor |
| 30 | Guillotine |
| 30 | X Scissor |
| 31 | Guillotine |
| 31 | Brick Break |
| 32 | Swords Dance |
| 32 | X Scissor |
| 33 | Submission |
| 33 | X Scissor |
| 33 | Storm Throw |
| 35 | Thrash |
| 36 | Thrash |
| 36 | Strength |
| 36 | Focus Energy |
| 36 | Storm Throw |
| 37 | Guillotine |
| 37 | Submission |
| 38 | Swords Dance |
| 38 | Thrash |
| 40 | Swords Dance |
| 42 | Submission |
| 43 | Swords Dance |
| 43 | Thrash |
| 43 | Submission |
| 43 | Harden |
| 43 | Superpower |
| 44 | Submission |
| 44 | Superpower |
| 47 | Guillotine |
| 47 | Superpower |
| 48 | Guillotine |
| 49 | Swords Dance |
| 49 | Slash |
| 50 | Guillotine |
| 52 | Superpower |
| 54 | Swords Dance |
Select your active game in Settings to filter locations for a specific game.
| Location | Games |
|---|---|
| sinnoh route 229 area | pearl, platinum |
| kanto route 14 area | lets go eevee |
| kanto route 15 area | lets go eevee |
| kanto safari zone middle | blue, leafgreen, green japan |
| kanto safari zone area 1 east | blue, leafgreen, green japan |
| kanto safari zone area 2 north | yellow |
| kanto safari zone area 3 west | yellow |
| hoenn safari zone nwmach bike area | ruby, sapphire, emerald |
| unova route 12 area | black, white, white 2 |
| lostlorn forest area | white 2 |
| kalos route 12 area | x |
| exeggutor island area | ultra sun, ultra moon |
| lush jungle north | sun, moon, ultra sun, ultra moon |
| lush jungle south | ultra sun, ultra moon |
| lush jungle west | ultra sun, ultra moon |
| poni grove area | sun, moon, ultra sun, ultra moon |
| poke pelago poni island reached | sun, moon, ultra sun, ultra moon |
| poke pelago ulaula island reached | sun, moon, ultra sun, ultra moon |
| poke pelago elite four defeated | sun, moon, ultra sun, ultra moon |
| citadark isle 2f | xd |
| celadon city prize corner | blue, yellow, leafgreen, green japan |
| friend safari bug | x, y |
| lostlorn forest hidden grotto | black 2, white 2 |