#0714
Sound Wave Pokémon
No wavelength of sound is beyond Noibat’s ability to produce. The ultrasonic waves it generates can overcome much larger Pokémon.
Select your active game in Settings to filter moves for a specific game.
| Lv. | Move |
|---|---|
| 1 | Tackle |
| 1 | Supersonic |
| 1 | Absorb |
| 1 | Screech |
| 4 | Gust |
| 5 | Absorb |
| 5 | Leech Life |
| 8 | Supersonic |
| 11 | Gust |
| 12 | Double Team |
| 13 | Bite |
| 16 | Wing Attack |
| 18 | Agility |
| 20 | Bite |
| 23 | Air Cutter |
| 24 | Air Cutter |
| 27 | Roost |
| 28 | Whirlwind |
| 31 | Razor Wind |
| 32 | Super Fang |
| 35 | Tailwind |
| 36 | Air Slash |
| 40 | Whirlwind |
| 40 | Screech |
| 43 | Super Fang |
| 44 | Roost |
| 48 | Air Slash |
| 49 | Tailwind |
| 52 | Hurricane |
| 58 | Hurricane |
Select your active game in Settings to filter locations for a specific game.
| Location | Games |
|---|---|
| alola route 5 area | ultra sun, ultra moon |
| verdant cavern trial site | ultra sun, ultra moon |
| friend safari dragon | x, y |