#0291
Ninja Pokémon
This Pokémon is so quick, it is said to be able to avoid any attack. It loves to feed on tree sap.
Select your active game in Settings to filter moves for a specific game.
| Lv. | Move |
|---|---|
| — | Screech |
| — | Double Team |
| — | Fury Cutter |
| 1 | Scratch |
| 1 | Sand Attack |
| 1 | Absorb |
| 1 | Dig |
| 1 | Screech |
| 1 | Double Team |
| 1 | Harden |
| 1 | Leech Life |
| 1 | Mud Slap |
| 1 | False Swipe |
| 1 | Fury Cutter |
| 1 | Baton Pass |
| 1 | Metal Claw |
| 1 | Aerial Ace |
| 1 | Bug Bite |
| 5 | Absorb |
| 5 | Leech Life |
| 9 | Sand Attack |
| 13 | Fury Swipes |
| 14 | Fury Swipes |
| 15 | Agility |
| 17 | Agility |
| 19 | Mind Reader |
| 20 | Screech |
| 20 | Double Team |
| 20 | Fury Cutter |
| 23 | Absorb |
| 23 | Slash |
| 25 | Swords Dance |
| 29 | Mind Reader |
| 29 | Bug Bite |
| 31 | Slash |
| 35 | Baton Pass |
| 36 | Fury Swipes |
| 38 | Agility |
| 41 | Swords Dance |
| 43 | Mind Reader |
| 45 | Baton Pass |
| 47 | X Scissor |
| 50 | Slash |
| 52 | X Scissor |
| 57 | Swords Dance |
| 64 | X Scissor |
Select your active game in Settings to filter locations for a specific game.
| Location | Games |
|---|---|
| max lair area | the crown tundra sword, the crown tundra shield |
| rolling fields main | sword, shield |
| stony wilderness main | sword, shield |
| stony wilderness area 2 | sword, shield |
| rolling fields max den f | sword, shield |
| dappled grove max den b | sword, shield |
| bridge field max den h | sword, shield |
| training lowlands max den c | the isle of armor sword, the isle of armor shield |