#0284
Eyeball Pokémon
Its thin, winglike antennae are highly absorbent. It waits out rainy days in tree hollows.
Select your active game in Settings to filter moves for a specific game.
| Lv. | Move |
|---|---|
| 1 | Whirlwind |
| 1 | Mist |
| 1 | Water Gun |
| 1 | Bubble Beam |
| 1 | Agility |
| 1 | Quick Attack |
| 1 | Haze |
| 1 | Bubble |
| 1 | Baton Pass |
| 1 | Sweet Scent |
| 1 | Water Sport |
| 1 | Bug Buzz |
| 1 | Aqua Jet |
| 1 | Ominous Wind |
| 1 | Quiver Dance |
| 1 | Soak |
| 1 | Sticky Web |
| 6 | Quick Attack |
| 7 | Quick Attack |
| 9 | Sweet Scent |
| 13 | Sweet Scent |
| 14 | Water Sport |
| 14 | Soak |
| 17 | Gust |
| 19 | Water Sport |
| 22 | Gust |
| 22 | Scary Face |
| 22 | Air Cutter |
| 26 | Gust |
| 26 | Stun Spore |
| 26 | Scary Face |
| 32 | Supersonic |
| 32 | Silver Wind |
| 32 | Air Slash |
| 33 | Stun Spore |
| 33 | Scary Face |
| 38 | Giga Drain |
| 38 | Air Slash |
| 40 | Stun Spore |
| 40 | Silver Wind |
| 42 | Bug Buzz |
| 44 | Bug Buzz |
| 47 | Silver Wind |
| 47 | Air Slash |
| 48 | Whirlwind |
| 52 | Quiver Dance |
| 53 | Whirlwind |
| 54 | Whirlwind |
| 61 | Bug Buzz |
| 68 | Quiver Dance |
Select your active game in Settings to filter locations for a specific game.
| Location | Games |
|---|---|
| sinnoh route 229 area | platinum |
| kalos route 3 area | x, y |
| malie garden area | sun, moon, ultra sun, ultra moon |
| friend safari bug | x, y |