#0226
Kite Pokémon
This calm and gentle Pokémon swims gracefully through the sea. After building speed, it can leap out of the water. It is often misidentified as a bird Pokémon due to this behavior.
Select your active game in Settings to filter moves for a specific game.
| Lv. | Move |
|---|---|
| 1 | Wing Attack |
| 1 | Tackle |
| 1 | Supersonic |
| 1 | Water Gun |
| 1 | Psybeam |
| 1 | Bubble Beam |
| 1 | Bubble |
| 1 | Signal Beam |
| 1 | Bullet Seed |
| 1 | Roost |
| 3 | Supersonic |
| 4 | Supersonic |
| 5 | Bubble |
| 7 | Bubble Beam |
| 8 | Supersonic |
| 9 | Aerial Ace |
| 10 | Supersonic |
| 10 | Bubble Beam |
| 11 | Confuse Ray |
| 12 | Water Pulse |
| 13 | Headbutt |
| 14 | Wing Attack |
| 15 | Bubble Beam |
| 15 | Water Pulse |
| 16 | Headbutt |
| 16 | Wide Guard |
| 18 | Bubble Beam |
| 19 | Agility |
| 19 | Water Pulse |
| 20 | Agility |
| 21 | Air Slash |
| 22 | Wing Attack |
| 22 | Take Down |
| 23 | Wide Guard |
| 24 | Bubble Beam |
| 25 | Take Down |
| 27 | Take Down |
| 28 | Headbutt |
| 28 | Water Pulse |
| 29 | Agility |
| 29 | Roost |
| 31 | Take Down |
| 32 | Agility |
| 32 | Air Slash |
| 36 | Wing Attack |
| 36 | Aqua Ring |
| 36 | Air Slash |
| 37 | Hydro Pump |
| 37 | Confuse Ray |
| 39 | Aqua Ring |
| 40 | Wing Attack |
| 40 | Bounce |
| 43 | Water Pulse |
| 44 | Take Down |
| 46 | Bounce |
| 46 | Aqua Ring |
| 47 | Double Edge |
| 48 | Hydro Pump |
| 49 | Hydro Pump |
| 49 | Confuse Ray |
| 50 | Confuse Ray |
Select your active game in Settings to filter locations for a specific game.
| Location | Games |
|---|---|
| johto sea route 41 area | gold, crystal, heartgold |
| trainer tower area | leafgreen |
| tanoby ruins area | leafgreen |
| undella bay area | black, white, black 2, white 2 |
| undella town area | black, white |
| unova route 21 area | black 2, white 2 |
| pyrite cave mirors hideout | colosseum |
| pyrite bldg 4f | colosseum |