#0082
Magnet Pokémon
Three Magnemite gathered to evolve into this Pokémon. The source of much vexation on my part, as its powerful magnetism destroys my research equipment.
Select your active game in Settings to filter moves for a specific game.
| Lv. | Move |
|---|---|
| — | Tri Attack |
| 1 | Tackle |
| 1 | Supersonic |
| 1 | Sonic Boom |
| 1 | Thunder Shock |
| 1 | Thunder Wave |
| 1 | Tri Attack |
| 1 | Zap Cannon |
| 1 | Metal Sound |
| 1 | Magnet Bomb |
| 1 | Electric Terrain |
| 4 | Supersonic |
| 5 | Supersonic |
| 5 | Thunder Shock |
| 6 | Tackle |
| 6 | Thunder Shock |
| 7 | Thunder Shock |
| 7 | Thunder Wave |
| 7 | Magnet Bomb |
| 10 | Thunder Wave |
| 11 | Supersonic |
| 11 | Sonic Boom |
| 11 | Thunder Wave |
| 11 | Magnet Bomb |
| 11 | Electric Terrain |
| 12 | Electro Ball |
| 13 | Thunder Wave |
| 13 | Light Screen |
| 14 | Sonic Boom |
| 15 | Sonic Boom |
| 15 | Thunder Wave |
| 16 | Sonic Boom |
| 16 | Gyro Ball |
| 17 | Sonic Boom |
| 17 | Thunder Wave |
| 17 | Magnet Bomb |
| 18 | Spark |
| 18 | Magnet Bomb |
| 19 | Spark |
| 20 | Light Screen |
| 20 | Spark |
| 21 | Sonic Boom |
| 21 | Thunder Wave |
| 21 | Spark |
| 22 | Spark |
| 23 | Mirror Shot |
| 24 | Screech |
| 25 | Thunder Shock |
| 25 | Tri Attack |
| 25 | Metal Sound |
| 25 | Mirror Shot |
| 25 | Flash Cannon |
| 26 | Thunderbolt |
| 26 | Spark |
| 27 | Lock On |
| 27 | Electro Ball |
| 28 | Magnet Rise |
| 29 | Supersonic |
| 29 | Metal Sound |
| 29 | Electro Ball |
| 30 | Tri Attack |
| 30 | Lock On |
| 30 | Magnet Bomb |
| 33 | Flash Cannon |
| 34 | Thunderbolt |
| 34 | Screech |
| 34 | Flash Cannon |
| 34 | Magnet Bomb |
| 34 | Electro Ball |
| 35 | Swift |
| 35 | Tri Attack |
| 35 | Lock On |
| 36 | Screech |
| 38 | Thunder Wave |
| 39 | Screech |
| 39 | Flash Cannon |
| 40 | Screech |
| 40 | Discharge |
| 43 | Thunder |
| 43 | Screech |
| 43 | Discharge |
| 44 | Tri Attack |
| 45 | Screech |
| 46 | Swift |
| 46 | Metal Sound |
| 46 | Mirror Shot |
| 46 | Flash Cannon |
| 46 | Discharge |
| 49 | Lock On |
| 50 | Magnet Rise |
| 50 | Mirror Shot |
| 51 | Discharge |
| 52 | Light Screen |
| 53 | Screech |
| 53 | Zap Cannon |
| 53 | Magnet Rise |
| 54 | Screech |
| 54 | Gyro Ball |
| 54 | Magnet Rise |
| 56 | Thunder |
| 56 | Lock On |
| 58 | Lock On |
| 59 | Gyro Ball |
| 60 | Zap Cannon |
| 60 | Gyro Ball |
| 62 | Zap Cannon |
| 62 | Magnet Rise |
| 63 | Zap Cannon |
| 64 | Zap Cannon |
| 66 | Zap Cannon |
| 67 | Gyro Ball |
| 73 | Zap Cannon |
Select your active game in Settings to filter locations for a specific game.
| Location | Games |
|---|---|
| sinnoh victory road 2f | platinum |
| sinnoh route 222 area | platinum |
| cerulean cave 1f | red, blue, firered, leafgreen, heartgold, soulsilver, red japan, green japan |
| cerulean cave 2f | firered, leafgreen, heartgold, soulsilver |
| cerulean cave b1f | firered, leafgreen, heartgold, soulsilver |
| kanto power plant area | red, blue, yellow, crystal, firered, leafgreen, lets go pikachu, lets go eevee, red japan, green japan |
| new mauville area | ruby, sapphire, emerald |
| p2 laboratory area | black 2, white 2 |
| lost hotel area | x, y |
| johto safari zone zone peak | heartgold, soulsilver |
| johto safari zone zone mountain | heartgold, soulsilver |
| cipher key lair 4f | xd |
| friend safari steel | x, y |