#0448
Aura Pokémon
A most gallant-looking creature. It emits energy waves and controls them with precision, using them to sense even faraway beings. I have given the name ”aura” to this power.
Select your active game in Settings to filter moves for a specific game.
| Lv. | Move |
|---|---|
| — | Aura Sphere |
| 1 | Quick Attack |
| 1 | Screech |
| 1 | Reversal |
| 1 | Foresight |
| 1 | Detect |
| 1 | Metal Claw |
| 1 | Extreme Speed |
| 1 | Rock Smash |
| 1 | Helping Hand |
| 1 | Feint |
| 1 | Close Combat |
| 1 | Copycat |
| 1 | Force Palm |
| 1 | Aura Sphere |
| 1 | Dark Pulse |
| 1 | Dragon Pulse |
| 1 | Vacuum Wave |
| 1 | Nasty Plot |
| 1 | Final Gambit |
| 1 | Work Up |
| 1 | Laser Focus |
| 1 | Life Dew |
| 5 | Bullet Punch |
| 6 | Counter |
| 9 | Bite |
| 11 | Feint |
| 11 | Force Palm |
| 12 | Counter |
| 15 | Iron Defense |
| 15 | Feint |
| 15 | Force Palm |
| 15 | Power Up Punch |
| 16 | Work Up |
| 16 | Laser Focus |
| 19 | Swords Dance |
| 19 | Mach Punch |
| 19 | Bone Rush |
| 19 | Me First |
| 20 | Force Palm |
| 20 | Power Up Punch |
| 21 | Aura Sphere |
| 24 | Metal Sound |
| 24 | Calm Mind |
| 28 | Metal Sound |
| 29 | Bone Rush |
| 29 | Crunch |
| 29 | Me First |
| 32 | Quick Guard |
| 33 | Swords Dance |
| 33 | Quick Guard |
| 36 | Bone Rush |
| 37 | Swords Dance |
| 37 | Bulk Up |
| 37 | Me First |
| 37 | Aura Sphere |
| 40 | Swords Dance |
| 40 | Dragon Pulse |
| 42 | Close Combat |
| 42 | Aura Sphere |
| 42 | Heal Pulse |
| 42 | Work Up |
| 44 | Heal Pulse |
| 47 | Calm Mind |
| 47 | Close Combat |
| 47 | Dragon Pulse |
| 48 | Meteor Mash |
| 51 | Extreme Speed |
| 51 | Aura Sphere |
| 51 | Heal Pulse |
| 52 | Dragon Pulse |
| 55 | Close Combat |
| 56 | Extreme Speed |
| 60 | Close Combat |
| 60 | Dragon Pulse |
| 65 | Extreme Speed |
Select your active game in Settings to filter locations for a specific game.
| Location | Games |
|---|---|
| tower of mastery area | x, y |
| poni grove area | sun, moon, ultra sun, ultra moon |