#0426
Blimp Pokémon
It drifts along at dusk, perfectly silent. Its transient, melancholy aspect touches some people deeply—every so often, one will come upon a song or poem devoted to Drifblim.
Select your active game in Settings to filter moves for a specific game.
| Lv. | Move |
|---|---|
| — | Phantom Force |
| 1 | Gust |
| 1 | Confusion |
| 1 | Minimize |
| 1 | Focus Energy |
| 1 | Constrict |
| 1 | Astonish |
| 1 | Phantom Force |
| 1 | Strength Sap |
| 4 | Astonish |
| 5 | Hypnosis |
| 6 | Astonish |
| 8 | Gust |
| 9 | Astonish |
| 11 | Gust |
| 12 | Payback |
| 13 | Focus Energy |
| 14 | Focus Energy |
| 15 | Calm Mind |
| 16 | Payback |
| 16 | Hex |
| 17 | Payback |
| 20 | Shadow Ball |
| 20 | Ominous Wind |
| 21 | Hex |
| 22 | Stockpile |
| 22 | Hex |
| 24 | Stockpile |
| 24 | Spit Up |
| 24 | Swallow |
| 25 | Stockpile |
| 25 | Mystical Fire |
| 27 | Stockpile |
| 27 | Spit Up |
| 27 | Swallow |
| 27 | Hex |
| 29 | Extrasensory |
| 31 | Self Destruct |
| 32 | Spit Up |
| 32 | Swallow |
| 32 | Ominous Wind |
| 34 | Spit Up |
| 34 | Swallow |
| 36 | Destiny Bond |
| 37 | Baton Pass |
| 37 | Shadow Ball |
| 37 | Ominous Wind |
| 40 | Shadow Ball |
| 42 | Baton Pass |
| 44 | Baton Pass |
| 44 | Shadow Ball |
| 46 | Amnesia |
| 47 | Self Destruct |
| 48 | Tailwind |
| 51 | Explosion |
| 51 | Shadow Ball |
| 52 | Baton Pass |
| 54 | Explosion |
| 56 | Explosion |
| 60 | Explosion |
| 65 | Phantom Force |
Select your active game in Settings to filter locations for a specific game.
| Location | Games |
|---|---|
| giant chasm outside | black, white |
| unova route 13 area | black, white, black 2, white 2 |
| unova route 14 area | black, white, black 2, white 2 |
| reversal mountain unknown area 48 | black 2, white 2 |
| poke pelago poni island reached | sun, moon |
| poke pelago ulaula island reached | sun, moon |
| poke pelago elite four defeated | sun, moon |
| friend safari ghost | x, y |