#0452
Ogre Scorpion Pokémon
Has a brutish, ferocious temperament. With immense strength and a sturdy shell off which swords will bounce, it rampages about and wreaks havoc.
Select your active game in Settings to filter moves for a specific game.
| Lv. | Move |
|---|---|
| 1 | Poison Sting |
| 1 | Pin Missile |
| 1 | Leer |
| 1 | Bite |
| 1 | Knock Off |
| 1 | Thunder Fang |
| 1 | Ice Fang |
| 1 | Fire Fang |
| 1 | Hone Claws |
| 1 | Fell Stinger |
| 5 | Knock Off |
| 6 | Leer |
| 6 | Bite |
| 6 | Knock Off |
| 9 | Pin Missile |
| 9 | Poison Fang |
| 11 | Venoshock |
| 12 | Pin Missile |
| 12 | Bite |
| 13 | Acupressure |
| 15 | Toxic Spikes |
| 16 | Pursuit |
| 17 | Acupressure |
| 18 | Cross Poison |
| 18 | Bug Bite |
| 20 | Bug Bite |
| 21 | Venoshock |
| 23 | Scary Face |
| 23 | Knock Off |
| 23 | Poison Fang |
| 24 | Knock Off |
| 25 | Swords Dance |
| 27 | Scary Face |
| 27 | Venoshock |
| 28 | Scary Face |
| 28 | Toxic Spikes |
| 30 | Pin Missile |
| 30 | Hone Claws |
| 33 | Toxic |
| 34 | Toxic Spikes |
| 34 | X Scissor |
| 34 | Bug Bite |
| 36 | Night Slash |
| 38 | Night Slash |
| 39 | Poison Fang |
| 39 | Cross Poison |
| 43 | Scary Face |
| 43 | Crunch |
| 44 | X Scissor |
| 48 | Hone Claws |
| 49 | Crunch |
| 49 | Acupressure |
| 53 | Fell Stinger |
| 54 | Crunch |
| 56 | Venoshock |
| 57 | Cross Poison |
| 58 | Cross Poison |
| 65 | Crunch |
| 73 | Cross Poison |
Select your active game in Settings to filter locations for a specific game.
| Location | Games |
|---|---|
| great marsh area 1 | diamond, pearl, platinum |
| great marsh area 2 | diamond, pearl, platinum |
| great marsh area 3 | diamond, pearl, platinum |
| great marsh area 4 | diamond, pearl, platinum |
| great marsh area 5 | diamond, pearl, platinum |
| great marsh area 6 | diamond, pearl, platinum |
| kalos route 19 area | x, y |
| ultra space wilds crag | ultra sun, ultra moon |
| friend safari poison | x, y |