#0655
Fox Pokémon
Using psychic power, it generates a fiery vortex of 5,400 degrees Fahrenheit, incinerating foes swept into this whirl of flame.
Select your active game in Settings to filter moves for a specific game.
| Lv. | Move |
|---|---|
| — | Mystical Fire |
| 1 | Scratch |
| 1 | Tail Whip |
| 1 | Ember |
| 1 | Shadow Ball |
| 1 | Future Sight |
| 1 | Role Play |
| 1 | Howl |
| 1 | Switcheroo |
| 1 | Mystical Fire |
| 5 | Ember |
| 11 | Howl |
| 14 | Flame Charge |
| 18 | Psybeam |
| 22 | Fire Spin |
| 27 | Lucky Chant |
| 28 | Light Screen |
| 28 | Lucky Chant |
| 30 | Light Screen |
| 31 | Light Screen |
| 34 | Psyshock |
| 36 | Mystical Fire |
| 38 | Psyshock |
| 42 | Flamethrower |
| 45 | Flamethrower |
| 47 | Will O Wisp |
| 51 | Psychic |
| 51 | Will O Wisp |
| 55 | Sunny Day |
| 57 | Psychic |
| 58 | Magic Room |
| 61 | Fire Blast |
| 62 | Sunny Day |
| 68 | Magic Room |
| 69 | Future Sight |
| 74 | Fire Blast |
| 75 | Mystical Fire |
| 80 | Future Sight |
Select your active game in Settings to filter locations for a specific game.
| Location | Games |
|---|---|
| ancient poni path area | ultra sun, ultra moon |