#0558
Stone Home Pokémon
Its thick claws are its greatest weapons. They’re mighty enough to crack Rhyperior’s carapace.
Select your active game in Settings to filter moves for a specific game.
| Lv. | Move |
|---|---|
| 1 | Sand Attack |
| 1 | Withdraw |
| 1 | Fury Cutter |
| 1 | Rock Blast |
| 1 | Smack Down |
| 1 | Shell Smash |
| 5 | Rock Blast |
| 7 | Withdraw |
| 11 | Sand Attack |
| 12 | Bug Bite |
| 13 | Feint Attack |
| 16 | Flail |
| 17 | Smack Down |
| 19 | Rock Polish |
| 20 | Slash |
| 23 | Bug Bite |
| 24 | Rock Slide |
| 24 | Stealth Rock |
| 28 | Stealth Rock |
| 29 | Rock Slide |
| 31 | Slash |
| 32 | Rock Blast |
| 38 | X Scissor |
| 43 | Shell Smash |
| 44 | Rock Polish |
| 50 | Flail |
| 50 | Shell Smash |
| 55 | Rock Wrecker |
| 56 | Rock Wrecker |
Select your active game in Settings to filter locations for a specific game.
| Location | Games |
|---|---|
| unova route 18 area | black, white, black 2, white 2 |
| seaside cave 1f | black 2, white 2 |
| ultra space wilds cave | ultra sun, ultra moon |
| mirage spot mountain south east of route 129 | omega ruby, alpha sapphire |