#0169
Bat Pokémon
Its hind limbs have become another set of wings. Crobat expertly maneuvers its four wings to dart in exquisite fashion through even the most confined caves without losing any speed.
Select your active game in Settings to filter moves for a specific game.
| Lv. | Move |
|---|---|
| — | Cross Poison |
| 1 | Gust |
| 1 | Bite |
| 1 | Supersonic |
| 1 | Absorb |
| 1 | Toxic |
| 1 | Screech |
| 1 | Leech Life |
| 1 | Mean Look |
| 1 | Astonish |
| 1 | Tailwind |
| 1 | Cross Poison |
| 4 | Supersonic |
| 5 | Supersonic |
| 6 | Supersonic |
| 6 | Hypnosis |
| 6 | Astonish |
| 7 | Astonish |
| 8 | Astonish |
| 9 | Astonish |
| 11 | Bite |
| 11 | Supersonic |
| 11 | Astonish |
| 12 | Bite |
| 13 | Wing Attack |
| 13 | Bite |
| 15 | Wing Attack |
| 15 | Poison Fang |
| 16 | Bite |
| 17 | Wing Attack |
| 17 | Confuse Ray |
| 18 | Air Cutter |
| 19 | Confuse Ray |
| 19 | Air Cutter |
| 20 | Quick Guard |
| 21 | Wing Attack |
| 21 | Confuse Ray |
| 24 | Swift |
| 25 | Cross Poison |
| 27 | Poison Fang |
| 27 | Air Cutter |
| 28 | Confuse Ray |
| 28 | Air Cutter |
| 30 | Wing Attack |
| 32 | Mean Look |
| 33 | Mean Look |
| 33 | Acrobatics |
| 34 | Bite |
| 34 | Air Slash |
| 35 | Leech Life |
| 35 | Air Cutter |
| 35 | Acrobatics |
| 38 | Mean Look |
| 39 | Poison Fang |
| 39 | Acrobatics |
| 40 | Haze |
| 41 | Haze |
| 42 | Mean Look |
| 42 | Poison Fang |
| 43 | Leech Life |
| 43 | Venoshock |
| 45 | Haze |
| 45 | Poison Fang |
| 47 | Haze |
| 48 | Air Slash |
| 48 | Venoshock |
| 49 | Poison Fang |
| 51 | Haze |
| 51 | Air Slash |
| 51 | Quick Guard |
| 52 | Air Slash |
| 55 | Confuse Ray |
| 55 | Haze |
| 56 | Haze |
| 57 | Air Slash |
| 62 | Air Slash |
| 69 | Leech Life |
Select your active game in Settings to filter locations for a specific game.
| Location | Games |
|---|---|
| dreamyard area | black 2, white 2 |
| giant chasm outside | black, white |
| unova route 13 area | black, white |
| lush jungle east cave | ultra sun, ultra moon |
| resolution cave area | sun, moon, ultra sun, ultra moon |