#0453
Toxic Mouth Pokémon
A poison wielder with a dastardly personality. Despite such qualities, this species is afforded a measure of popularity due to its peculiar cry and comical features.
Select your active game in Settings to filter moves for a specific game.
| Lv. | Move |
|---|---|
| 1 | Poison Sting |
| 1 | Mud Slap |
| 1 | Astonish |
| 3 | Mud Slap |
| 4 | Astonish |
| 5 | Rock Smash |
| 8 | Poison Sting |
| 8 | Taunt |
| 9 | Mud Bomb |
| 10 | Taunt |
| 12 | Flatter |
| 15 | Pursuit |
| 15 | Venoshock |
| 16 | Low Kick |
| 16 | Revenge |
| 17 | Feint Attack |
| 20 | Venoshock |
| 21 | Nasty Plot |
| 22 | Revenge |
| 24 | Swagger |
| 24 | Sucker Punch |
| 28 | Swagger |
| 29 | Poison Jab |
| 29 | Mud Bomb |
| 31 | Sucker Punch |
| 32 | Poison Jab |
| 36 | Toxic |
| 36 | Nasty Plot |
| 36 | Venoshock |
| 37 | Earth Power |
| 38 | Poison Jab |
| 38 | Nasty Plot |
| 40 | Nasty Plot |
| 43 | Sludge Bomb |
| 43 | Poison Jab |
| 44 | Sludge Bomb |
| 45 | Sludge Bomb |
| 45 | Flatter |
| 47 | Close Combat |
| 47 | Belch |
| 48 | Belch |
| 50 | Flatter |
Select your active game in Settings to filter locations for a specific game.
| Location | Games |
|---|---|
| great marsh area 1 | diamond, pearl, platinum |
| great marsh area 2 | diamond, pearl, platinum |
| great marsh area 3 | diamond, pearl, platinum |
| great marsh area 4 | diamond, pearl, platinum |
| great marsh area 5 | diamond, pearl, platinum |
| great marsh area 6 | diamond, pearl, platinum |
| sinnoh route 212 east towards pastoria city | platinum |
| icirrus city area | black 2, white 2 |
| unova route 8 area | black 2, white 2 |
| moor of icirrus area | black 2, white 2 |
| kalos route 7 area | x, y |