#0354
Marionette Pokémon
Resentment at being cast off made it spring into being. Some say that treating it well will satisfy it, and it will once more become a stuffed toy.
Select your active game in Settings to filter moves for a specific game.
| Lv. | Move |
|---|---|
| — | Knock Off |
| 1 | Night Shade |
| 1 | Screech |
| 1 | Curse |
| 1 | Spite |
| 1 | Knock Off |
| 1 | Phantom Force |
| 4 | Screech |
| 5 | Night Shade |
| 5 | Screech |
| 7 | Night Shade |
| 8 | Night Shade |
| 8 | Screech |
| 10 | Spite |
| 13 | Night Shade |
| 13 | Curse |
| 13 | Will O Wisp |
| 13 | Shadow Sneak |
| 16 | Spite |
| 16 | Will O Wisp |
| 16 | Shadow Sneak |
| 19 | Curse |
| 19 | Feint Attack |
| 19 | Pain Split |
| 19 | Shadow Sneak |
| 20 | Curse |
| 20 | Shadow Sneak |
| 22 | Feint Attack |
| 22 | Hex |
| 23 | Will O Wisp |
| 25 | Spite |
| 26 | Curse |
| 26 | Hex |
| 28 | Feint Attack |
| 30 | Shadow Ball |
| 31 | Shadow Ball |
| 31 | Hex |
| 32 | Will O Wisp |
| 34 | Role Play |
| 34 | Embargo |
| 34 | Sucker Punch |
| 35 | Shadow Ball |
| 35 | Sucker Punch |
| 39 | Feint Attack |
| 40 | Embargo |
| 40 | Sucker Punch |
| 42 | Embargo |
| 42 | Sucker Punch |
| 46 | Trick |
| 46 | Knock Off |
| 46 | Snatch |
| 48 | Shadow Ball |
| 51 | Snatch |
| 51 | Embargo |
| 52 | Grudge |
| 53 | Phantom Force |
| 55 | Snatch |
| 58 | Trick |
| 58 | Grudge |
| 58 | Snatch |
| 64 | Grudge |
| 64 | Phantom Force |
| 66 | Trick |
| 66 | Grudge |
| 75 | Trick |
Select your active game in Settings to filter locations for a specific game.
| Location | Games |
|---|---|
| stark mountain area | diamond, pearl |
| sinnoh route 225 area | diamond, pearl, platinum |
| sinnoh route 227 area | diamond, pearl |
| sinnoh sea route 226 area | diamond, pearl, platinum |
| sky pillar 1f | sapphire, emerald |
| sky pillar 3f | sapphire, emerald |
| sky pillar 5f | sapphire, emerald |
| unova victory road 2 unknown area 71 | black 2, white 2 |
| unova victory road 2 unknown area 78 | black 2, white 2 |
| strange house 1f | black 2, white 2 |
| strange house b1f | black 2, white 2 |
| poke pelago poni island reached | ultra sun, ultra moon |
| poke pelago elite four defeated | ultra sun, ultra moon |
| citadark isle bf1 | xd |