#0713
Iceberg Pokémon
The armor of ice covering its lower jaw puts steel to shame and can shatter rocks with ease. This Pokémon barrels along steep mountain paths, cleaving through the deep snow.
Select your active game in Settings to filter moves for a specific game.
| Lv. | Move |
|---|---|
| — | Body Slam |
| 1 | Tackle |
| 1 | Body Slam |
| 1 | Bite |
| 1 | Harden |
| 1 | Skull Bash |
| 1 | Powder Snow |
| 1 | Rapid Spin |
| 1 | Crunch |
| 1 | Iron Defense |
| 1 | Wide Guard |
| 5 | Powder Snow |
| 9 | Curse |
| 10 | Icy Wind |
| 12 | Icy Wind |
| 15 | Take Down |
| 15 | Protect |
| 18 | Avalanche |
| 20 | Sharpen |
| 21 | Bite |
| 22 | Curse |
| 24 | Ice Fang |
| 26 | Ice Fang |
| 27 | Iron Defense |
| 30 | Recover |
| 30 | Ice Ball |
| 33 | Crunch |
| 35 | Rapid Spin |
| 36 | Take Down |
| 41 | Blizzard |
| 42 | Avalanche |
| 46 | Double Edge |
| 46 | Blizzard |
| 51 | Recover |
| 51 | Skull Bash |
| 51 | Icicle Crash |
| 56 | Double Edge |
| 60 | Skull Bash |
| 65 | Crunch |
Select your active game in Settings to filter locations for a specific game.
| Location | Games |
|---|---|
| frigid sea area | the crown tundra sword, the crown tundra shield |
| lake of outrage area | sword, shield |
| three point pass area | the crown tundra sword, the crown tundra shield |
| giants seat max den a | shield |
| stony wilderness max den d | sword, shield |
| giants cap max den c | sword, shield |
| dusty bowl max den f | sword, shield |
| hammerlocke hills max den g | sword, shield |