#0539
Karate Pokémon
The karate chops of a Sawk that’s trained itself to the limit can cleave the ocean itself.
This Pokémon does not evolve.
Select your active game in Settings to filter moves for a specific game.
| Lv. | Move |
|---|---|
| 1 | Leer |
| 1 | Focus Energy |
| 1 | Bide |
| 1 | Rock Smash |
| 5 | Double Kick |
| 5 | Focus Energy |
| 5 | Bide |
| 9 | Focus Energy |
| 9 | Low Sweep |
| 10 | Double Kick |
| 13 | Double Kick |
| 13 | Counter |
| 15 | Quick Guard |
| 17 | Karate Chop |
| 17 | Low Sweep |
| 20 | Low Sweep |
| 21 | Counter |
| 21 | Brick Break |
| 25 | Karate Chop |
| 25 | Bulk Up |
| 29 | Brick Break |
| 29 | Retaliate |
| 30 | Retaliate |
| 33 | Endure |
| 33 | Bulk Up |
| 35 | Brick Break |
| 37 | Quick Guard |
| 37 | Retaliate |
| 40 | Counter |
| 41 | Endure |
| 41 | Close Combat |
| 45 | Reversal |
| 45 | Endure |
| 45 | Quick Guard |
| 48 | Close Combat |
| 49 | Close Combat |
| 50 | Reversal |
| 53 | Reversal |
| 55 | Close Combat |
Select your active game in Settings to filter locations for a specific game.
| Location | Games |
|---|---|
| pinwheel forest outside | black, white, black 2, white 2 |
| unova route 10 area | black, white |
| unova route 10 victory road gate | black, white |
| unova route 15 area | black, white, black 2, white 2 |
| unova route 18 area | black, white, black 2, white 2 |
| unova victory road 2 unknown area 76 | black 2, white 2 |
| unova route 23 area | black 2, white 2 |
| kalos route 11 area | x |
| friend safari fighting | x, y |