#0615
Crystallizing Pokémon
When the weather gets hot, these Pokémon turn into water vapor. Cryogonal are almost never seen during summer.
This Pokémon does not evolve.
Select your active game in Settings to filter moves for a specific game.
| Lv. | Move |
|---|---|
| 1 | Bind |
| 1 | Mist |
| 1 | Haze |
| 1 | Sharpen |
| 1 | Rapid Spin |
| 1 | Sheer Cold |
| 1 | Night Slash |
| 1 | Ice Shard |
| 4 | Confuse Ray |
| 5 | Icy Wind |
| 5 | Ice Shard |
| 8 | Rapid Spin |
| 9 | Mist |
| 9 | Haze |
| 9 | Sharpen |
| 12 | Icy Wind |
| 12 | Laser Focus |
| 13 | Aurora Beam |
| 13 | Rapid Spin |
| 16 | Mist |
| 16 | Haze |
| 16 | Icy Wind |
| 17 | Acid Armor |
| 17 | Icy Wind |
| 20 | Mist |
| 20 | Haze |
| 20 | Ancient Power |
| 21 | Mist |
| 21 | Haze |
| 21 | Ancient Power |
| 24 | Aurora Beam |
| 24 | Ancient Power |
| 25 | Ice Beam |
| 25 | Aurora Beam |
| 28 | Aurora Beam |
| 28 | Slash |
| 29 | Light Screen |
| 29 | Acid Armor |
| 32 | Slash |
| 32 | Night Slash |
| 33 | Ice Beam |
| 33 | Reflect |
| 36 | Freeze Dry |
| 37 | Light Screen |
| 37 | Reflect |
| 37 | Slash |
| 40 | Light Screen |
| 40 | Reflect |
| 41 | Confuse Ray |
| 41 | Slash |
| 44 | Recover |
| 45 | Recover |
| 45 | Confuse Ray |
| 48 | Ice Beam |
| 49 | Recover |
| 49 | Freeze Dry |
| 50 | Solar Beam |
| 50 | Freeze Dry |
| 52 | Acid Armor |
| 53 | Solar Beam |
| 53 | Night Slash |
| 56 | Solar Beam |
| 57 | Sheer Cold |
| 57 | Night Slash |
| 60 | Sheer Cold |
| 61 | Sheer Cold |
Select your active game in Settings to filter locations for a specific game.
| Location | Games |
|---|---|
| twist mountain b1f 3f | black, white, black 2, white 2 |
| frost cavern unknown area 314 | x, y |
| frost cavern unknown area 315 | x |
| frost cavern unknown area 316 | x, y |
| frost cavern unknown area 317 | x, y |
| ballimere lake area | the crown tundra sword, the crown tundra shield |
| frigid sea area | the crown tundra sword, the crown tundra shield |
| frostpoint field area | the crown tundra sword, the crown tundra shield |
| giants bed area | the crown tundra sword, the crown tundra shield |
| giants foot area | the crown tundra sword, the crown tundra shield |
| max lair area | the crown tundra sword, the crown tundra shield |
| old cemetery area | the crown tundra sword, the crown tundra shield |
| slippery slope area | the crown tundra sword, the crown tundra shield |
| snowslide slope area | the crown tundra sword, the crown tundra shield |
| three point pass area | the crown tundra sword, the crown tundra shield |
| giants bed max den o | the crown tundra sword, the crown tundra shield |
| giants bed max den q | the crown tundra sword, the crown tundra shield |
| frigid sea max den a | the crown tundra sword, the crown tundra shield |
| frigid sea max den f | the crown tundra sword, the crown tundra shield |
| frigid sea max den n | the crown tundra sword, the crown tundra shield |