#0638
Iron Will Pokémon
From the moment it’s born, this Pokémon radiates the air of a leader. Its presence will calm even vicious foes.
This Pokémon does not evolve.
Select your active game in Settings to filter moves for a specific game.
| Lv. | Move |
|---|---|
| 1 | Double Kick |
| 1 | Leer |
| 1 | Quick Attack |
| 1 | Metal Claw |
| 1 | Helping Hand |
| 1 | Metal Burst |
| 1 | Close Combat |
| 1 | Quick Guard |
| 1 | Work Up |
| 7 | Double Kick |
| 7 | Take Down |
| 7 | Metal Claw |
| 13 | Metal Claw |
| 13 | Helping Hand |
| 14 | Quick Guard |
| 19 | Take Down |
| 19 | Retaliate |
| 21 | Double Kick |
| 25 | Helping Hand |
| 25 | Iron Head |
| 28 | Retaliate |
| 31 | Retaliate |
| 31 | Sacred Sword |
| 35 | Metal Burst |
| 37 | Swords Dance |
| 37 | Iron Head |
| 42 | Take Down |
| 42 | Quick Guard |
| 42 | Sacred Sword |
| 49 | Swords Dance |
| 49 | Work Up |
| 49 | Sacred Sword |
| 55 | Metal Burst |
| 55 | Quick Guard |
| 56 | Swords Dance |
| 61 | Close Combat |
| 61 | Work Up |
| 63 | Iron Head |
| 67 | Metal Burst |
| 70 | Close Combat |
| 73 | Close Combat |
Select your active game in Settings to filter locations for a specific game.
| Location | Games |
|---|---|
| mistralton cave area | black, white |
| unova route 13 area | black 2, white 2 |
| ultra space wilds crag | ultra sun, ultra moon |
| pathless plain area | omega ruby, alpha sapphire |
| ultra space ultra space wilds rocky | ultra sun, ultra moon |